- CBSE Class 10 and 12 Time Table 2026 Released – Quick Summary
- CBSE Class 10 Time Table 2026 — Subject-wise (Key Dates)
- CBSE Class 10 Exam Routine 2026
- CBSE Class 12 Time Table 2026 — Stream-wise Overview
- Important Guidelines for Students
- NEP-2020 & CBSE — Dual Exam Format for Class 10
- Result & Evaluation Outlook
- Official PDF & Source

CBSE Class 10 and 12 Time Table 2026 Released – CBSE has released the final date sheet for Class 10 & 12 board exams for 2026. Exams will begin in February 2026 — check the subject-wise schedule, important instructions, and PDF link below.

CBSE Class 10 and 12 Time Table 2026 Released – Quick Summary
- Exam start date: February 17, 2026 (Class 10 & 12).
- Board: Central Board of Secondary Education (CBSE).
- Timing (major subjects): 10:30 AM – 1:30 PM (check individual subject code timings on admit card).
- Official PDF: Available on CBSE’s website (linked below).
CBSE Class 10 Time Table 2026 — Subject-wise (Key Dates)
✔️ Verify subject codes on the official PDF and your admit card before exam day.
CBSE Class 10 Exam Routine 2026
| Day, Date & Time | Subject Code | Subject Name |
|---|---|---|
| Tuesday, 17th February 2026 10:30 AM – 1:30 PM | 041 | Mathematics Standard |
| 241 | Mathematics Basic | |
| Wednesday, 18th February 2026 10:30 AM – 1:30 PM | 064 | Home Science |
| Friday, 20th February 2026 10:30 AM – 1:30 PM | 407 | Beauty & Wellness |
| 412 | Marketing & Sales | |
| 415 | Multi-Media | |
| Friday, 20th February 2026 10:30 AM – 12:30 PM | 416 | Multi Skill Foundation Course |
| 418 | Physical Activity Trainer | |
| 419 | Data Science | |
| Saturday, 21st February 2026 10:30 AM – 1:30 PM | 101 | English (Communicative) |
| 184 | English (Language and Literature) | |
| Monday, 23rd February 2026 10:30 AM – 1:30 PM | 003 | Urdu Course-A |
| 004 | Punjabi | |
| 005 | Bengali | |
| 006 | Tamil | |
| 009 | Marathi | |
| 010 | Gujarati | |
| 011 | Manipuri | |
| 089 | Telugu (Telangana) | |
| Tuesday, 24th February 2026 10:30 AM – 1:30 PM | 154 | Elements of Business |
| 303 | Urdu Course-B | |
| Wednesday, 25th February 2026 10:30 AM – 1:30 PM | 086 | Science |
| Thursday, 26th February 2026 10:30 AM – 1:30 PM | 401 | Retail |
| 403 | Security | |
| 404 | Automotive | |
| 405 | Introduction to Financial Markets | |
| 406 | Introduction to Tourism | |
| 408 | Agriculture | |
| 409 | Food Production | |
| Thursday, 26th February 2026 10:30 AM – 12:30 PM | 410 | Front Office Operations |
| 411 | Banking & Insurance | |
| 413 | Health Care | |
| 414 | Apparel | |
| 420 | Electronics & Hardware | |
| 421 | Foundation Skill for Sciences | |
| 422 | Design Thinking & Innovation | |
| Friday, 27th February 2026 10:30 AM – 12:30 PM | 165 | Computer Applications |
| 402 | Information Technology | |
| 417 | Artificial Intelligence | |
| Saturday, 28th February 2026 10:30 AM – 1:30 PM | 016 | Arabic |
| 119 | Sanskrit (Communicative) | |
| 122 | Sanskrit | |
| 131 | Rai | |
| Monday, 2nd March 2026 10:30 AM – 1:30 PM | 002 | Hindi Course-A |
| 085 | Hindi Course-B | |
| Tuesday, 3rd March 2026 10:30 AM – 1:30 PM | 017 | Tibetan |
| 020 | German | |
| 076 | National Cadet Corps | |
| 088 | Bhoti | |
| 092 | Bodo | |
| 093 | Tangkhul | |
| 094 | Japanese | |
| 095 | Bhutia | |
| 096 | Spanish | |
| 097 | Kashmiri | |
| 098 | Mizo | |
| 099 | Bahasa Melayu | |
| Thursday, 5th March 2026 10:30 AM – 1:30 PM | 008 | Sindhi |
| 012 | Malayalam | |
| 013 | Odia | |
| 014 | Assamese | |
| 015 | Kannada | |
| 091 | Kokborok | |
| Friday, 6th March 2026 10:30 AM – 12:30 PM | 049 | Painting |
| Saturday, 7th March 2026 10:30 AM – 1:30 PM | 087 | Social Science |
| Monday, 9th March 2026 10:30 AM – 1:30 PM | 007 | Telugu |
| 021 | Russian | |
| 023 | Persian | |
| 024 | Nepali | |
| 025 | Limboo | |
| 026 | Lepcha |
CBSE Class 12 Time Table 2026 — Stream-wise Overview
| Day, Date & Time | Subject Code | Subject Name |
|---|
| Day, Date & Time | Subject Code | Subject Name |
|---|---|---|
| Tuesday, 17th February 2026 10:30 AM – 1:30 PM | 045 | Biotechnology |
| 066 | Entrepreneurship | |
| 825 | Shorthand (English) | |
| Tuesday, 17th February 2026 10:30 AM – 1:30 PM | 826 | Shorthand (Hindi) |
| Wednesday, 18th February 2026 10:30 AM – 1:30 PM | 048 | Physical Education |
| Thursday, 19th February 2026 10:30 AM – 1:30 PM | 046 | Engineering Graphics |
| 057 | Bharatanatyam – Dance | |
| 058 | Kuchipudi – Dance | |
| Thursday, 19th February 2026 10:30 AM – 12:30 PM | 059 | Odissi – Dance |
| 060 | Manipuri – Dance | |
| 061 | Kathakali – Dance | |
| 816 | Horticulture | |
| Thursday, 19th February 2026 10:30 AM – 1:30 PM | 823 | Cost Accounting |
| Friday, 20th February 2026 10:30 AM – 1:30 PM | 042 | Physics |
| Saturday, 21st February 2026 10:30 AM – 1:30 PM | 804 | Automotive |
| 837 | Fashion Studies | |
| Monday, 23rd February 2026 10:30 AM – 1:30 PM | 835 | Mass Media Studies |
| 848 | Design Thinking and Innovation | |
| Tuesday, 24th February 2026 10:30 AM – 1:30 PM | 055 | Accountancy |
| Wednesday, 25th February 2026 10:30 AM – 1:30 PM | 807 | Beauty & Wellness |
| 817 | Typography & Computer Application | |
| Thursday, 26th February 2026 10:30 AM – 1:30 PM | 029 | Geography |
| Friday, 27th February 2026 10:30 AM – 12:30 PM | 049 | Painting |
| 050 | Graphics | |
| 051 | Sculpture | |
| 052 | Applied Art (Commercial Art) | |
| Saturday, 28th February 2026 10:30 AM – 1:30 PM | 043 | Chemistry |
| Monday, 2nd March 2026 10:30 AM – 1:30 PM | 003 | Urdu Elective |
| 022 | Sanskrit Elective | |
| 031 | Carnatic Music Vocal | |
| Monday, 2nd March 2026 10:30 AM – 12:30 PM | 032 | Carnatic Music Melodic Instrument |
| 033 | Carnatic Music Percussive Instrument Mridangam | |
| 056 | Kathak – Dance | |
| 303 | Urdu Core | |
| 810 | Front Office Operations | |
| 814 | Insurance | |
| 818 | Geospatial Technology | |
| 819 | Electrical Technology | |
| Tuesday, 3rd March 2026 10:30 AM – 1:30 PM | 074 | Legal Studies |
| Thursday, 5th March 2026 10:30 AM – 1:30 PM | 037 | Psychology |
| 104 | Punjabi | |
| 105 | Bengali | |
| 106 | Tamil | |
| 107 | Telugu | |
| 108 | Sindhi | |
| 109 | Marathi | |
| 110 | Gujarati | |
| 111 | Manipuri | |
| 112 | Malayalam | |
| 113 | Odia | |
| 114 | Assamese | |
| 115 | Kannada | |
| 116 | Arabic | |
| 117 | Tibetan | |
| 120 | German | |
| 121 | Russian | |
| 123 | Persian | |
| 124 | Nepali | |
| 125 | Limboo | |
| 126 | Lepcha | |
| Saturday, 7th March 2026 10:30 AM – 12:30 PM | 841 | Yoga |
| Saturday, 7th March 2026 10:30 AM – 1:30 PM | 847 | Electronics & Hardware |
| Monday, 9th March 2026 10:30 AM – 1:30 PM | 041 | Mathematics |
| 241 | Applied Mathematics | |
| Tuesday, 10th March 2026 10:30 AM – 1:30 PM | 809 | Food Production |
| 824 | Office Procedures & Practices | |
| 836 | Library & Information Science | |
| Tuesday, 10th March 2026 10:30 AM – 12:30 PM | 842 | Early Childhood Care & Education |
| Wednesday, 11th March 2026 10:30 AM – 12:30 PM | 035 | Hindustani Music Melodic Instrument |
| 036 | Hindustani Music Percussive Instrument | |
| Wednesday, 11th March 2026 10:30 AM – 1:30 PM | 813 | Health Care |
| Wednesday, 11th March 2026 10:30 AM – 12:30 PM | 830 | Design |
| Thursday, 12th March 2026 10:30 AM – 1:30 PM | 001 | English Elective |
| 301 | English Core | |
| Friday, 13th March 2026 10:30 AM – 1:30 PM | 806 | Tourism |
| 827 | Air-Conditioning & Refrigeration | |
| Saturday, 14th March 2026 10:30 AM – 1:30 PM | 064 | Home Science |
| Monday, 16th March 2026 10:30 AM – 1:30 PM | 002 | Hindi Elective |
| 302 | Hindi Core | |
| Tuesday, 17th March 2026 10:30 AM – 12:30 PM | 034 | Hindustani Music Vocal |
| Wednesday, 18th March 2026 10:30 AM – 1:30 PM | 030 | Economics |
| Thursday, 19th March 2026 10:30 AM – 12:30 PM | 845 | Physical Activity Trainer |
| Friday, 20th March 2026 10:30 AM – 1:30 PM | 812 | Marketing |
| Monday, 23rd March 2026 10:30 AM – 1:30 PM | 028 | Political Science |
| Tuesday, 24th March 2026 10:30 AM – 1:30 PM | 801 | Retail |
| Tuesday, 24th March 2026 10:30 AM – 12:30 PM | 843 | Artificial Intelligence |
| Wednesday, 25th March 2026 10:30 AM – 1:30 PM | 065 | Informatics Practices |
| 083 | Computer Science | |
| 802 | Information Technology | |
| Friday, 27th March 2026 10:30 AM – 1:30 PM | 044 | Biology |
| Saturday, 28th March 2026 10:30 AM – 1:30 PM | 054 | Business Studies |
| 833 | Business Administration | |
| Monday, 30th March 2026 10:30 AM – 1:30 PM | 027 | History |
| Wednesday, 1st April 2026 10:30 AM – 1:30 PM | 805 | Financial Market Management |
| 808 | Agriculture | |
| 828 | Medical Diagnostics | |
| 831 | Salesmanship | |
| Thursday, 2nd April 2026 10:30 AM – 1:30 PM | 076 | National Cadet Corps (NCC) |
| 834 | Food Nutrition & Dietetics | |
| Saturday, 4th April 2026 10:30 AM – 1:30 PM | 039 | Sociology |
| Monday, 6th April 2026 10:30 AM – 1:30 PM | 073 | Knowledge Tradition & Practices of India |
| 188 | Bhoti | |
| 191 | Kokborok | |
| 811 | Banking | |
| 820 | Electronics Technology | |
| Tuesday, 7th April 2026 10:30 AM – 1:30 PM | 803 | Web Application |
| Wednesday, 8th April 2026 10:30 AM – 1:30 PM | 322 | Sanskrit Core |
| 118 | French | |
| 822 | Taxation | |
| Thursday, 9th April 2026 10:30 AM – 12:30 PM | 821 | Multi-Media |
| 829 | Textile Design | |
| Thursday, 9th April 2026 10:30 AM – 1:30 PM | 844 | Data Science |
Important Guidelines for Students
- Admit Card: Carry the printed admit card and check the exam centre, reporting time, and allowed items.
- No electronic devices: Mobile phones, smartwatches, or Bluetooth devices are strictly prohibited inside the exam hall.
- Reporting time: Arrive by 10:00 AM for verification and seating (for 10:30 AM exams).
- Follow CBSE instructions: Schools must follow CBSE directives and local administration guidelines for fair exam conduct.
- Entrance exams: CBSE scheduled the dates keeping major entrance exams in mind to avoid clashes.
NEP-2020 & CBSE — Dual Exam Format for Class 10
CBSE is progressively aligning with NEP-2020 reforms; 2026 sees changes such as the two-exam format for Class 10 to reduce single-exam pressure and promote competency-based assessment. Students should read CBSE circulars for detailed implementation rules.
Result & Evaluation Outlook
With exams finishing by late March/April 2026, CBSE aims to complete evaluation and declare results in time for college admissions — typically by May 2026. Keep checking latestjob.co.in for result updates and counselling guidance.
Official PDF & Source
Download the CBSE final date sheet (PDF) from the official CBSE website:
SBI SO Vacancy 2025 – Apply Online for Specialist Officer Posts | Salary ₹1.35 Cr
